Minimum Order Quantity | 5 Unit |
Brand | IPCOM |
Color | White |
Model Number | AP255v2.0 |
Dimensions | 86 X 86 X 35 mm |
Weight | 140.1 g |
Frequency Range | 2.4 GHz |
Maximum Wireless Speed | 300 Mbps |
Antennas | 2dbi |
Maximum Power Consumption | 3.4W |
Operating Temperature | -10 Deg C ~ 45 Deg C |
Storage Temperature | -30 Deg C ~ 70 Deg C |
Operating Humidity | 10%~90% non-condensing |
Minimum Order Quantity | 10 Unit |
Brand | AADONA |
Connectivity Type | Wireless or Wi-Fi |
Gain | 3db |
Power Supply | POE enabled |
Color | White |
Network Type | LAN,WLAN,POE Enabled |
Location/City | PAN INDIA |
Application Type | Commercial |
Number Of Device | 1 |
Lan Interfaces | available |
Model Name/Number | RTPLACTECHAIW1200 |
Usage/Application | Hotel Guest Rooms |
Frequency | 2.4GHz and 5GHz |
Range | One Guest Room |
Connection | Wi-Fi and Wired |
Service Provider | AADONA |
Speed | 1200 |
AIW-1200 11AC dual band wall-mount wireless AP is a new-generation 802.11ac based high-performance device by APOLLO for hospitality, education, government, business and medical industry. AIW-1200 supports the 802.11AC standard and available wireless bandwidth of 1.167Gbps. AIW-1200 adopts Atheros chip for reliable performance and high user load capacity. AIW-1200 AP supports Fat and Thin work modes, according to the needs of the network planning. When AIW-1200 works as thin AP, we need to use APOLLO intelligent controller for management; and it works in standalone mode when used as Fat AP. It's useful for customers to upgrade their small WLAN network to the large network, so as to protect the user's investment.
Features:
Wired and wireless gigabit access:
High Load Capacity:
Coverage:
Gigabit Pass Through Port:
Minimum Order Quantity | 5 Unit |
Model Name/Number | RTPLR650 |
Usage/Application | Cooridor,Offices Banquets |
Frequency | 5 GHZ and 2.4 GHZ dual band |
LAN Ports | 2 |
Max Power Consumption | 22 W |
Wifi Standards | Wi-Fi 6 (802.11 ax) |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Model Name/Number | RTPLWISD523AC |
Usage/Application | ISP CPE Device (multiple location to connect with base station) |
Frequency | 5 GHZ |
Range | 5 KM |
Connection | Point to Multipoint (base station) |
LAN Ports | 1 |
Ethernet | 1*1000M |
Network Speed | 867 MBPS |
Voltage | 24 VDC |
Power Draw | 6 W |
Max Power Consumption | 6 W |
Wifi Standards | 802.11 AC / N Radio |
Minimum Order Quantity | 10 Unit |
Network Type | Base station |
Service Provider | WIZNetwork |
Location/City | PAN India |
Speed | 802.11AC standard |
Number Of Device | 150 online clients |
Features | superior beam performance,better shielding device,4* Speed than 802.11 N devices |
Max Data Rate | up to 867 mbps speed |
4.2/5
Rated by 40 Users