Coimbatore, Tamil Nadu
GST No. 33AAICR1425K1ZG
Call 08044015965 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Cooler Type | Visi Cooler |
| Brand | Elanpro |
| Dimension | 500*578*1520mm / 20*23*60Inch |
| Gross Volume | 200 L |
| Number Of Shelves | 3 |
| Number Of Doors | 1 Doors |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | RTPLECG205DLX |
| Color | White |
| Temperature Range | 1 Deg C to 10 Deg C |
| Refrigerant Used | Eco Friendly Refrigerant |
| Refrigeration Type | Compressor Refrigerator |
| Voltage | 230 V / Single Phase |
| Features | low current consumption, compressor performance |
| Compressor | Danfoss / Embarco |
| Usage/Application | Retail market, Bakery shops, Super market, Hotels |
| Warranty | 1 year |
| Material | Mild Steel and Glass |
| External Dimension Mm | 500*578*1520mm / 20*23*60Inch |
| Temperature | 1 DegreeC~10 DegreeC |
| Volume | 205L |
| Dimensions | 20 x 24 x 54 Inch |
| Capacity | 205 Liters |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1500 L |
| Cooler Type | Visi Cooler |
| Number Of Doors | 3 Doors |
| Dimension | 2057 X 700 X 1985 mm |
| Storage Capacity | 1500 Liters |
| Brand | Elanpro |
| No. of Baskets/Shelves | 15 Shelves |
| Temperature Range | 1 Deg C 10 Deg C |
| Warranty | 1 Year |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Key Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
| Capacity | 1100 L |
| Cooler Type | Visi Cooler |
| Number Of Doors | 2 |
| Color | White |
| Dimension | 1200*710*2040mm / 74*28*80 Inch |
| Storage Capacity | 1100 L |
| Brand | Elanpro |
| Door Type | double door |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | RTPLVC1100 |
| Temperature Range | 1 DegreeC ~ 10 DegreeC |
| Gross Volume | 1100 L |
| Warranty | 1 year |
| Dimensions W X D X H | 1200*710*2040mm |
| Gross Volume (Litre) | 1100 |
| Dimensions W x D x H (inches) | 74*28*80 Inch |
| Overall Dimensions W X D X H | 1200*710*2040mm |
| Compressor | commercial grade |
Additional Information:
View Complete details
Product Brochure
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Color | White |
| Dimension | 470*535*812mm / 19*21*32Inch |
| Storage Capacity | 105 L |
| Brand | Elanpro |
| No. of Baskets/Shelves | 2 |
| Warranty | 1 year |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 unit |
| Capacity | 400L |
| Type | Hard Top Chest Freezer |
| Number of Doors | Double Door |
| Door Type | Solid |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Model Name/No. | EF 435 |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Max Ambient Temperature | 40 Degree |
| Product Dimension | 1395*720*845 mm |
| Weight | 69 Kg |
| Castors | Yes |
| Door Lock | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details