Minimum Order Quantity | 1 Unit |
Number Of Doors | 1 Doors |
Cooler Type | Visi Cooler |
Brand | Elanpro |
No. of Baskets/Shelves | 3 |
Dimension | 500*578*1520mm / 20*23*60Inch |
Model Name/Number | RTPLECG205DLX |
Color | White |
Gross Volume | 200 L |
Number Of Shelves | 3 |
Warranty | 1 year |
Temperature Range | 1 Deg C to 10 Deg C |
Refrigeration Type | Compressor Refrigerator |
Refrigerant Used | Eco Friendly Refrigerant |
Voltage | 230 V / Single Phase |
Features | low current consumption, compressor performance |
Compressor | Danfoss / Embarco |
Usage/Application | Retail market, Bakery shops, Super market, Hotels |
Material | Mild Steel and Glass |
External Dimension Mm | 500*578*1520mm / 20*23*60Inch |
Temperature | 1 DegreeC~10 DegreeC |
Volume | 205L |
Dimensions | 20 x 24 x 54 Inch |
Capacity | 205 Liters |
Brand | Elanpro |
Storage Capacity | 1100 L |
Cooler Type | Visi Cooler |
Door Type | double door |
Number Of Doors | 2 |
No. of Baskets/Shelves | 10 |
Dimension | 1200*710*1940mm / 47*28*76Inch |
Model Name/Number | RTPLVC1100 |
Color | White |
Gross Volume | 1100 L |
Warranty | 1 year |
Minimum Order Quantity | 1 Unit |
Brand | Elanpro |
Storage Capacity | 1500 Liters |
Cooler Type | Visi Cooler |
Number Of Doors | 3 Doors |
No. of Baskets/Shelves | 15 Shelves |
Dimension | 2057 X 700 X 1985 mm |
Warranty | 1 Year |
Temperature Range | 1 Deg C 10 Deg C |
Voltage | 220 V |
Frequency | 50 Hz |
Key Features:
*Your information is safe with us.
Brand | Elanpro |
Cooler Type | Visi Cooler |
Storage Capacity | 105 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 2 |
Dimension | 470*535*812mm / 19*21*32Inch |
Color | White |
Warranty | 1 year |
4.8/5
Reviewed by 72 Users
Most Relevant Reviews