Minimum Order Quantity | 1 unit |
Gross Volume (Litre) | 1100 |
Number Of Doors | 2 |
Warranty | 1 year |
Door Type | double door |
Dimensions W X D X H | 1200*710*2040mm |
Temperature Range | 1 DegreeC ~ 10 DegreeC |
Compressor | commercial grade |
Storage Capacity | 1100 L |
No. of Baskets/Shelves | 10 |
Gross Volume | 1100 L |
Dimension | 1200*710*2040mm / 74*28*80 Inch |
Color | White |
Dimensions W x D x H (inches) | 74*28*80 Inch |
Model Name/Number | RTPLVC1100 |
Cooler Type | Visi Cooler |
Overall Dimensions W X D X H | 1200*710*2040mm |
Brand | Elanpro |
Minimum Order Quantity | 1 Unit |
Number Of Doors | 1 Doors |
Cooler Type | Visi Cooler |
Brand | Elanpro |
No. of Baskets/Shelves | 3 |
Dimension | 500*578*1520mm / 20*23*60Inch |
Color | White |
Model Name/Number | RTPLECG205DLX |
Gross Volume | 200 L |
Number Of Shelves | 3 |
Warranty | 1 year |
Temperature Range | 1 Deg C to 10 Deg C |
Refrigeration Type | Compressor Refrigerator |
Refrigerant Used | Eco Friendly Refrigerant |
Voltage | 230 V / Single Phase |
Features | low current consumption, compressor performance |
Compressor | Danfoss / Embarco |
Usage/Application | Retail market, Bakery shops, Super market, Hotels |
Material | Mild Steel and Glass |
External Dimension Mm | 500*578*1520mm / 20*23*60Inch |
Temperature | 1 DegreeC~10 DegreeC |
Volume | 205L |
Dimensions | 20 x 24 x 54 Inch |
Capacity | 205 Liters |
Minimum Order Quantity | 1 Unit |
Brand | Elanpro |
Cooler Type | Visi Cooler |
Storage Capacity | 1500 Liters |
Number Of Doors | 3 Doors |
No. of Baskets/Shelves | 15 Shelves |
Dimension | 2057 X 700 X 1985 mm |
Warranty | 1 Year |
Temperature Range | 1 Deg C 10 Deg C |
Voltage | 220 V |
Frequency | 50 Hz |
Key Features:
*Your information is safe with us.
Brand | Elanpro |
Cooler Type | Visi Cooler |
Storage Capacity | 105 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 2 |
Dimension | 470*535*812mm / 19*21*32Inch |
Color | White |
Warranty | 1 year |
Weight | 69 Kg |
Insulation | 60mm |
Country of Origin | Made in India |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Capacity | 428L |
Model Name/No. | EF 435 |
Castors | Yes |
No. of Basket/Shelves | 2 |
Door Lock | Yes |
Door Type | Solid |
Max Ambient Temperature | 40 Degree |
Product Dimension | 1395*720*845 mm |
Type | Hard Top Chest Freezer |
Number of Doors | Double Door |