Karamadai, Coimbatore, Tamil Nadu
GST No. 33AAICR1425K1ZG
Call 08044015965 86% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Month
Product Brochure
| Operator | Vi |
| Plan Type | Postpaid |
| Sim Operators | VI |
| Connection Type | CUG |
| Usage Type | Voice + Data |
| Network Type | 5G |
| Pack Validity | 31 days |
| SIM Form Factor | Triple Cut |
| Billing Cycle | Monthly |
| Connection Use | Business |
| Sim Subscription Type | Postpaid |
| SIM Type | GSM Card |
| Technology | 2G - 3G - 4G - 5G |
| Corporate Service | CUG |
| Service Area | Pan India |
| Activation Time | Within 2 hours |
| Minimum Order | 10 SIMs |
| KYC Mode | Digital KYC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
Product Brochure
| Operator | Jio |
| Service Provider | Jio |
| Plan Type | Postpaid |
| Connection Type | Postpaid |
| Billing Plan Type | Corporate Plan |
| Network Type | 4G LTE, 5G |
| Usage Type | Voice + Data |
| Data Allowance | 25 GB/Month |
| Billing Cycle | Monthly |
| Voice Benefit | Unlimited Voice |
| CUG Group Size | Up to 10 users |
| Corporate Service | CUG |
| National Roaming | Included |
| Activation Time | 1–2 working days |
| Contract Tenure | 12 Months |
| Minimum Order | 10 SIMs |
| Add-on Services | ISD Pack, International Roaming |
| KYC Mode | Digital KYC |
Additional Information:
View Complete details